Boys/Girls Middle School Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Flat Rock Community Schools | . | ||||
(A) | vs New Boston Huron HS | . | ||||
(A) | vs Airport HS | . | ||||
(H) | vs Summit Academy School | . | ||||
(H) | vs Riverview Comm HS | . | ||||
(A) | vs Grosse Ile HS/MS | . | ||||
(A) |
vs Multiple Opponents
Wyandotte Invite |
. | ||||
(H) | vs Milan HS | . | ||||
(H) |
vs Multiple Opponents
Jefferson Invite |
. |
https://jeffersonbears.com