Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ann Arbor Huron HS | Arrowhead Stadium | . | |||
(H) | vs Riverview Comm HS | Soccer Field | . | |||
(A) | vs Airport HS | Soccer Field | . | |||
(H) | vs St. Mary Catholic Central | . | ||||
(A) | vs Milan HS | Soccer Field | . | |||
(A) | vs Grosse Ile HS/MS | Grosse Ile Middle School | . | |||
(H) | vs Ann Arbor Huron HS | Soccer Field | . | |||
(H) | vs Riverview Comm HS | Soccer Field | . | |||
(H) | vs Airport HS | Soccer Field | . | |||
(H) | vs Flat Rock Community Schools | Soccer Field | . | |||
(H) | vs Milan HS | Soccer Field | . | |||
(H) | vs Grosse Ile HS/MS | Soccer Field | . |
https://jeffersonbears.com